Registration
| Registration Fee (inclusive of GST) | ||||
| Participants | Students & Research Scholar | Academic/Govt. R&D Organizations | Industry | Accompanied Participant |
| from India | INR 7000 | INR 8000 | INR 9000 | INR 2000 |
| from abroad | USD 100 | USD 150 | USD 200 | USD 50 |
| Registration Fee (inclusive of GST) | ||||
| Participants | Students & Research Scholar | Academic/Govt. R&D Organizations | Industry | Accompanied Participant |
| from India | INR 7000 | INR 8000 | INR 9000 | INR 2000 |
| from abroad | USD 100 | USD 150 | USD 200 | USD 50 |
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.